| SYMBOL | SERIES | MIS/CO/BO | MTF | ||
|---|---|---|---|---|---|
| Margin(%) | Leverage(X) | Margin(%) | Leverage(X) | ||
| 360ONE | EQ | 20.00 | 5.00X | 28.29 | 3.53X |
| ABB | EQ | 20.00 | 5.00X | 26.25 | 3.81X |
| ABCAPITAL | EQ | 20.00 | 5.00X | 26.42 | 3.79X |
| ADANIENSOL | EQ | 20.00 | 5.00X | 32.95 | 3.03X |
| ADANIENT | EQ | 20.00 | 5.00X | 30.48 | 3.28X |
| ADANIGREEN | EQ | 20.00 | 5.00X | 34.27 | 2.92X |
| ADANIPORTS | EQ | 20.00 | 5.00X | 27.11 | 3.69X |
| ALKEM | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| AMBER | EQ | 20.00 | 5.00X | 31.27 | 3.20X |
| AMBUJACEM | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| ANGELONE | EQ | 20.00 | 5.00X | 32.64 | 3.06X |
| APLAPOLLO | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| APOLLOHOSP | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| ASHOKLEY | EQ | 20.00 | 5.00X | 25.75 | 3.88X |
| ASIANPAINT | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| ASTRAL | EQ | 20.00 | 5.00X | 25.10 | 3.98X |
| AUBANK | EQ | 20.00 | 5.00X | 25.52 | 3.92X |
| AUROPHARMA | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| AXISBANK | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| BAJAJ-AUTO | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| BAJAJFINSV | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| BAJAJHLDNG | EQ | 20.00 | 5.00X | 26.62 | 3.76X |
| BAJFINANCE | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| BANDHANBNK | EQ | 20.00 | 5.00X | 27.78 | 3.60X |
| BANKBARODA | EQ | 20.00 | 5.00X | 25.29 | 3.95X |
| BDL | EQ | 20.00 | 5.00X | 31.71 | 3.15X |
| BEL | EQ | 20.00 | 5.00X | 26.45 | 3.78X |
| BHARATFORG | EQ | 20.00 | 5.00X | 26.35 | 3.80X |
| BHARTIARTL | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| BHEL | EQ | 20.00 | 5.00X | 29.50 | 3.39X |
| BIOCON | EQ | 20.00 | 5.00X | 26.16 | 3.82X |
| BLUESTARCO | EQ | 20.00 | 5.00X | 27.09 | 3.69X |
| BOSCHLTD | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| BPCL | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| BRITANNIA | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| BSE | EQ | 20.00 | 5.00X | 34.43 | 2.90X |
| CAMS | EQ | 20.00 | 5.00X | 27.27 | 3.67X |
| CANBK | EQ | 20.00 | 5.00X | 25.91 | 3.86X |
| CDSL | EQ | 20.00 | 5.00X | 28.91 | 3.46X |
| CGPOWER | EQ | 20.00 | 5.00X | 28.19 | 3.55X |
| CHOLAFIN | EQ | 20.00 | 5.00X | 26.54 | 3.77X |
| CIPLA | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| COALINDIA | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| COFORGE | EQ | 20.00 | 5.00X | 27.76 | 3.60X |
| COLPAL | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| CONCOR | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| CROMPTON | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| CUMMINSIND | EQ | 20.00 | 5.00X | 25.31 | 3.95X |
| DABUR | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| DALBHARAT | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| DELHIVERY | EQ | 20.00 | 5.00X | 27.26 | 3.67X |
| DIVISLAB | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| DIXON | EQ | 20.00 | 5.00X | 29.36 | 3.41X |
| DLF | EQ | 20.00 | 5.00X | 25.76 | 3.88X |
| DMART | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| DRREDDY | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| EICHERMOT | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| ETERNAL | EQ | 20.00 | 5.00X | 29.12 | 3.43X |
| EXIDEIND | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| FEDERALBNK | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| FORTIS | EQ | 20.00 | 5.00X | 25.49 | 3.92X |
| GAIL | EQ | 20.00 | 5.00X | 25.14 | 3.98X |
| GLENMARK | EQ | 20.00 | 5.00X | 25.64 | 3.90X |
| GMRAIRPORT | EQ | 20.00 | 5.00X | 26.30 | 3.80X |
| GODREJCP | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| GODREJPROP | EQ | 20.00 | 5.00X | 29.00 | 3.45X |
| GRASIM | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| HAL | EQ | 20.00 | 5.00X | 26.97 | 3.71X |
| HAVELLS | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| HCLTECH | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| HDFCAMC | EQ | 20.00 | 5.00X | 25.43 | 3.93X |
| HDFCBANK | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| HDFCLIFE | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| HEROMOTOCO | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| HINDALCO | EQ | 20.00 | 5.00X | 25.50 | 3.92X |
| HINDPETRO | EQ | 20.00 | 5.00X | 27.00 | 3.70X |
| HINDUNILVR | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| HINDZINC | EQ | 20.00 | 5.00X | 35.00 | 2.86X |
| HUDCO | EQ | 20.00 | 5.00X | 30.90 | 3.24X |
| ICICIBANK | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| ICICIGI | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| ICICIPRULI | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| IDEA | EQ | 20.00 | 5.00X | 37.56 | 2.66X |
| IDFCFIRSTB | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| IEX | EQ | 20.00 | 5.00X | 32.40 | 3.09X |
| INDHOTEL | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| INDIANB | EQ | 20.00 | 5.00X | 27.08 | 3.69X |
| INDIGO | EQ | 20.00 | 5.00X | 25.31 | 3.95X |
| INDUSINDBK | EQ | 20.00 | 5.00X | 28.24 | 3.54X |
| INDUSTOWER | EQ | 20.00 | 5.00X | 26.67 | 3.75X |
| INFY | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| INOXWIND | EQ | 20.00 | 5.00X | 31.61 | 3.16X |
| IOC | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| IRCTC | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| IREDA | EQ | 20.00 | 5.00X | 29.60 | 3.38X |
| IRFC | EQ | 20.00 | 5.00X | 28.69 | 3.49X |
| ITC | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| JINDALSTEL | EQ | 20.00 | 5.00X | 25.70 | 3.89X |
| JIOFIN | EQ | 20.00 | 5.00X | 25.65 | 3.90X |
| JSWENERGY | EQ | 20.00 | 5.00X | 28.50 | 3.51X |
| JSWSTEEL | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| JUBLFOOD | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| KALYANKJIL | EQ | 20.00 | 5.00X | 31.00 | 3.23X |
| KAYNES | EQ | 20.00 | 5.00X | 35.18 | 2.84X |
| KEI | EQ | 20.00 | 5.00X | 29.19 | 3.43X |
| KFINTECH | EQ | 20.00 | 5.00X | 30.94 | 3.23X |
| KOTAKBANK | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| KPITTECH | EQ | 20.00 | 5.00X | 28.34 | 3.53X |
| LAURUSLABS | EQ | 20.00 | 5.00X | 26.75 | 3.74X |
| LICHSGFIN | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| LICI | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| LODHA | EQ | 20.00 | 5.00X | 29.35 | 3.41X |
| LT | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| LTF | EQ | 20.00 | 5.00X | 26.52 | 3.77X |
| LTIM | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| LUPIN | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| M&M | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| MANAPPURAM | EQ | 20.00 | 5.00X | 28.50 | 3.51X |
| MANKIND | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| MARICO | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| MARUTI | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| MAXHEALTH | EQ | 20.00 | 5.00X | 26.67 | 3.75X |
| MAZDOCK | EQ | 20.00 | 5.00X | 32.47 | 3.08X |
| MCX | EQ | 20.00 | 5.00X | 31.31 | 3.19X |
| MFSL | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| MOTHERSON | EQ | 20.00 | 5.00X | 26.78 | 3.73X |
| MPHASIS | EQ | 20.00 | 5.00X | 25.78 | 3.88X |
| MUTHOOTFIN | EQ | 20.00 | 5.00X | 26.86 | 3.72X |
| NATIONALUM | EQ | 20.00 | 5.00X | 31.58 | 3.17X |
| NAUKRI | EQ | 20.00 | 5.00X | 25.85 | 3.87X |
| NBCC | EQ | 20.00 | 5.00X | 30.96 | 3.23X |
| NESTLEIND | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| NHPC | EQ | 20.00 | 5.00X | 25.89 | 3.86X |
| NMDC | EQ | 20.00 | 5.00X | 26.79 | 3.73X |
| NTPC | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| NUVAMA | EQ | 20.00 | 5.00X | 30.87 | 3.24X |
| NYKAA | EQ | 20.00 | 5.00X | 25.65 | 3.90X |
| OBEROIRLTY | EQ | 20.00 | 5.00X | 26.34 | 3.80X |
| OFSS | EQ | 20.00 | 5.00X | 26.79 | 3.73X |
| OIL | EQ | 20.00 | 5.00X | 28.37 | 3.52X |
| ONGC | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| PAGEIND | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| PATANJALI | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| PAYTM | EQ | 20.00 | 5.00X | 31.63 | 3.16X |
| PERSISTENT | EQ | 20.00 | 5.00X | 27.12 | 3.69X |
| PETRONET | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| PFC | EQ | 20.00 | 5.00X | 27.67 | 3.61X |
| PGEL | EQ | 20.00 | 5.00X | 36.03 | 2.78X |
| PHOENIXLTD | EQ | 20.00 | 5.00X | 27.15 | 3.68X |
| PIDILITIND | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| PIIND | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| PNB | EQ | 20.00 | 5.00X | 25.62 | 3.90X |
| PNBHOUSING | EQ | 20.00 | 5.00X | 29.64 | 3.37X |
| POLICYBZR | EQ | 20.00 | 5.00X | 29.99 | 3.33X |
| POLYCAB | EQ | 20.00 | 5.00X | 27.35 | 3.66X |
| POWERGRID | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| POWERINDIA | EQ | 20.00 | 5.00X | 33.91 | 2.95X |
| PPLPHARMA | EQ | 20.00 | 5.00X | 28.34 | 3.53X |
| PREMIERENE | EQ | 20.00 | 5.00X | 30.34 | 3.30X |
| PRESTIGE | EQ | 20.00 | 5.00X | 28.58 | 3.50X |
| RBLBANK | EQ | 20.00 | 5.00X | 28.74 | 3.48X |
| RECLTD | EQ | 20.00 | 5.00X | 27.72 | 3.61X |
| RELIANCE | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| RVNL | EQ | 20.00 | 5.00X | 32.26 | 3.10X |
| SAIL | EQ | 20.00 | 5.00X | 28.49 | 3.51X |
| SAMMAANCAP | EQ | 20.00 | 5.00X | 37.32 | 2.68X |
| SBICARD | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| SBILIFE | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| SBIN | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| SHREECEM | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| SHRIRAMFIN | EQ | 20.00 | 5.00X | 26.81 | 3.73X |
| SIEMENS | EQ | 20.00 | 5.00X | 26.64 | 3.75X |
| SOLARINDS | EQ | 20.00 | 5.00X | 27.72 | 3.61X |
| SONACOMS | EQ | 20.00 | 5.00X | 27.23 | 3.67X |
| SRF | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| SUNPHARMA | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| SUPREMEIND | EQ | 20.00 | 5.00X | 26.88 | 3.72X |
| SUZLON | EQ | 20.00 | 5.00X | 29.76 | 3.36X |
| SWIGGY | EQ | 20.00 | 5.00X | 29.04 | 3.44X |
| SYNGENE | EQ | 20.00 | 5.00X | 26.01 | 3.84X |
| TATACONSUM | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| TATAELXSI | EQ | 20.00 | 5.00X | 26.12 | 3.83X |
| TATAPOWER | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| TATASTEEL | EQ | 20.00 | 5.00X | 25.13 | 3.98X |
| TATATECH | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| TCS | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| TECHM | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| TIINDIA | EQ | 20.00 | 5.00X | 28.54 | 3.50X |
| TITAN | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| TMPV | EQ | 20.00 | 5.00X | 25.10 | 3.98X |
| TORNTPHARM | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| TORNTPOWER | EQ | 20.00 | 5.00X | 27.65 | 3.62X |
| TRENT | EQ | 20.00 | 5.00X | 28.45 | 3.51X |
| TVSMOTOR | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| ULTRACEMCO | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| UNIONBANK | EQ | 20.00 | 5.00X | 27.73 | 3.61X |
| UNITDSPR | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| UNOMINDA | EQ | 20.00 | 5.00X | 27.52 | 3.63X |
| UPL | EQ | 20.00 | 5.00X | 25.70 | 3.89X |
| VBL | EQ | 20.00 | 5.00X | 26.16 | 3.82X |
| VEDL | EQ | 20.00 | 5.00X | 35.00 | 2.86X |
| VOLTAS | EQ | 20.00 | 5.00X | 26.29 | 3.80X |
| WAAREEENER | EQ | 20.00 | 5.00X | 31.83 | 3.14X |
| WIPRO | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
| YESBANK | EQ | 20.00 | 5.00X | 26.84 | 3.73X |
| ZYDUSLIFE | EQ | 20.00 | 5.00X | 25.00 | 4.00X |
Web Trading
Backoffice
IPO
Manage Account
Wall
Kosh