Last updated:
14 Apr 2026
| # | Contract | Expiry | Lot Size | Price | NRML Margin | MIS Margin | CO/BO Margin |
|---|---|---|---|---|---|---|---|
| 1 | 11NSETEST | 29-DEC-2036 | 1 | 100.00 | 8781.37 | 8781.37 | 8781.37 |
| 2 | EURINR | 17-APR-2026 | 1 | 109.12 | 3129.03 | 3129.03 | 3129.03 |
| 3 | EURINR | 24-APR-2026 | 1 | 109.25 | 3132.19 | 3132.19 | 3132.19 |
| 4 | EURINR | 28-APR-2026 | 1 | 109.52 | 3134.28 | 3134.28 | 3134.28 |
| 5 | EURINR | 30-APR-2026 | 1 | 109.37 | 3135.05 | 3135.05 | 3135.05 |
| 6 | EURINR | 08-MAY-2026 | 1 | 109.52 | 3138.52 | 3138.52 | 3138.52 |
| 7 | EURINR | 15-MAY-2026 | 1 | 109.44 | 3141.36 | 3141.36 | 3141.36 |
| 8 | EURINR | 22-MAY-2026 | 1 | 109.53 | 3144.46 | 3144.46 | 3144.46 |
| 9 | EURINR | 26-MAY-2026 | 1 | 109.58 | 3146.37 | 3146.37 | 3146.37 |
| 10 | EURINR | 29-MAY-2026 | 1 | 109.62 | 3147.58 | 3147.58 | 3147.58 |
| 11 | EURINR | 05-JUN-2026 | 1 | 109.71 | 3150.68 | 3150.68 | 3150.68 |
| 12 | EURINR | 12-JUN-2026 | 1 | 109.80 | 3153.80 | 3153.80 | 3153.80 |
| 13 | EURINR | 19-JUN-2026 | 1 | 109.89 | 3156.92 | 3156.92 | 3156.92 |
| 14 | EURINR | 25-JUN-2026 | 1 | 109.96 | 3159.94 | 3159.94 | 3159.94 |
| 15 | EURINR | 03-JUL-2026 | 1 | 110.06 | 3163.15 | 3163.15 | 3163.15 |
| 16 | EURINR | 29-JUL-2026 | 1 | 110.39 | 3174.78 | 3174.78 | 3174.78 |
| 17 | EURINR | 27-AUG-2026 | 1 | 110.77 | 3188.16 | 3188.16 | 3188.16 |
| 18 | EURINR | 28-SEP-2026 | 1 | 111.18 | 3202.22 | 3202.22 | 3202.22 |
| 19 | EURINR | 28-OCT-2026 | 1 | 111.57 | 3215.80 | 3215.80 | 3215.80 |
| 20 | EURINR | 26-NOV-2026 | 1 | 111.94 | 3228.99 | 3228.99 | 3228.99 |
| 21 | EURINR | 29-DEC-2026 | 1 | 112.38 | 3244.56 | 3244.56 | 3244.56 |
| 22 | EURINR | 27-JAN-2027 | 1 | 112.75 | 3257.36 | 3257.36 | 3257.36 |
| 23 | EURINR | 24-FEB-2027 | 1 | 113.12 | 3270.68 | 3270.68 | 3270.68 |
| 24 | EURINR | 29-MAR-2027 | 1 | 113.55 | 3285.52 | 3285.52 | 3285.52 |
| 25 | EURUSD | 28-APR-2026 | 1 | 1.17 | 4175.13 | 4175.13 | 4175.13 |
| 26 | EURUSD | 26-MAY-2026 | 1 | 1.17 | 4180.46 | 4180.46 | 4180.46 |
| 27 | EURUSD | 25-JUN-2026 | 1 | 1.17 | 4186.08 | 4186.08 | 4186.08 |
| 28 | EURUSD | 29-JUL-2026 | 1 | 1.17 | 4192.54 | 4192.54 | 4192.54 |
| 29 | EURUSD | 27-AUG-2026 | 1 | 1.18 | 4198.12 | 4198.12 | 4198.12 |
| 30 | EURUSD | 28-SEP-2026 | 1 | 1.18 | 4204.39 | 4204.39 | 4204.39 |
| 31 | EURUSD | 28-OCT-2026 | 1 | 1.18 | 4209.87 | 4209.87 | 4209.87 |
| 32 | EURUSD | 26-NOV-2026 | 1 | 1.18 | 4215.47 | 4215.47 | 4215.47 |
| 33 | EURUSD | 29-DEC-2026 | 1 | 1.18 | 4221.84 | 4221.84 | 4221.84 |
| 34 | EURUSD | 27-JAN-2027 | 1 | 1.18 | 4227.34 | 4227.34 | 4227.34 |
| 35 | EURUSD | 24-FEB-2027 | 1 | 1.18 | 4232.72 | 4232.72 | 4232.72 |
| 36 | EURUSD | 29-MAR-2027 | 1 | 1.19 | 4239.28 | 4239.28 | 4239.28 |
| 37 | GBPINR | 17-APR-2026 | 1 | 125.34 | 3775.65 | 3775.65 | 3775.65 |
| 38 | GBPINR | 24-APR-2026 | 1 | 125.46 | 3778.64 | 3778.64 | 3778.64 |
| 39 | GBPINR | 28-APR-2026 | 1 | 125.70 | 3780.26 | 3780.26 | 3780.26 |
| 40 | GBPINR | 30-APR-2026 | 1 | 125.55 | 3780.37 | 3780.37 | 3780.37 |
| 41 | GBPINR | 08-MAY-2026 | 1 | 125.68 | 3783.28 | 3783.28 | 3783.28 |
| 42 | GBPINR | 15-MAY-2026 | 1 | 125.55 | 3785.19 | 3785.19 | 3785.19 |
| 43 | GBPINR | 22-MAY-2026 | 1 | 125.61 | 3788.01 | 3788.01 | 3788.01 |
| 44 | GBPINR | 26-MAY-2026 | 1 | 125.64 | 3789.09 | 3789.09 | 3789.09 |
| 45 | GBPINR | 29-MAY-2026 | 1 | 125.66 | 3790.16 | 3790.16 | 3790.16 |
| 46 | GBPINR | 05-JUN-2026 | 1 | 125.72 | 3792.43 | 3792.43 | 3792.43 |
| 47 | GBPINR | 12-JUN-2026 | 1 | 125.78 | 3794.84 | 3794.84 | 3794.84 |
| 48 | GBPINR | 19-JUN-2026 | 1 | 125.83 | 3797.59 | 3797.59 | 3797.59 |
| 49 | GBPINR | 25-JUN-2026 | 1 | 125.89 | 3799.71 | 3799.71 | 3799.71 |
| 50 | GBPINR | 03-JUL-2026 | 1 | 125.95 | 3802.09 | 3802.09 | 3802.09 |
| 51 | GBPINR | 29-JUL-2026 | 1 | 126.17 | 3811.43 | 3811.43 | 3811.43 |
| 52 | GBPINR | 27-AUG-2026 | 1 | 126.42 | 3821.18 | 3821.18 | 3821.18 |
| 53 | GBPINR | 28-SEP-2026 | 1 | 126.69 | 3832.73 | 3832.73 | 3832.73 |
| 54 | GBPINR | 28-OCT-2026 | 1 | 126.94 | 3842.79 | 3842.79 | 3842.79 |
| 55 | GBPINR | 26-NOV-2026 | 1 | 127.19 | 3852.97 | 3852.97 | 3852.97 |
| 56 | GBPINR | 29-DEC-2026 | 1 | 127.47 | 3864.67 | 3864.67 | 3864.67 |
| 57 | GBPINR | 27-JAN-2027 | 1 | 127.72 | 3874.73 | 3874.73 | 3874.73 |
| 58 | GBPINR | 24-FEB-2027 | 1 | 127.95 | 3884.88 | 3884.88 | 3884.88 |
| 59 | GBPINR | 29-MAR-2027 | 1 | 128.24 | 3896.59 | 3896.59 | 3896.59 |
| 60 | GBPUSD | 28-APR-2026 | 1 | 1.34 | 4911.66 | 4911.66 | 4911.66 |
| 61 | GBPUSD | 26-MAY-2026 | 1 | 1.34 | 4911.26 | 4911.26 | 4911.26 |
| 62 | GBPUSD | 25-JUN-2026 | 1 | 1.34 | 4910.57 | 4910.57 | 4910.57 |
| 63 | GBPUSD | 29-JUL-2026 | 1 | 1.34 | 4909.98 | 4909.98 | 4909.98 |
| 64 | GBPUSD | 27-AUG-2026 | 1 | 1.34 | 4909.80 | 4909.80 | 4909.80 |
| 65 | GBPUSD | 28-SEP-2026 | 1 | 1.34 | 4908.68 | 4908.68 | 4908.68 |
| 66 | GBPUSD | 28-OCT-2026 | 1 | 1.34 | 4908.43 | 4908.43 | 4908.43 |
| 67 | GBPUSD | 26-NOV-2026 | 1 | 1.34 | 4907.57 | 4907.57 | 4907.57 |
| 68 | GBPUSD | 29-DEC-2026 | 1 | 1.34 | 4907.15 | 4907.15 | 4907.15 |
| 69 | GBPUSD | 27-JAN-2027 | 1 | 1.34 | 4906.33 | 4906.33 | 4906.33 |
| 70 | GBPUSD | 24-FEB-2027 | 1 | 1.34 | 4905.78 | 4905.78 | 4905.78 |
| 71 | GBPUSD | 29-MAR-2027 | 1 | 1.34 | 4905.59 | 4905.59 | 4905.59 |
| 72 | JPYINR | 17-APR-2026 | 1 | 58.41 | 2500.64 | 2500.64 | 2500.64 |
| 73 | JPYINR | 24-APR-2026 | 1 | 58.49 | 2503.76 | 2503.76 | 2503.76 |
| 74 | JPYINR | 28-APR-2026 | 1 | 59.44 | 2509.02 | 2509.02 | 2509.02 |
| 75 | JPYINR | 30-APR-2026 | 1 | 58.57 | 2506.44 | 2506.44 | 2506.44 |
| 76 | JPYINR | 08-MAY-2026 | 1 | 58.67 | 2510.34 | 2510.34 | 2510.34 |
| 77 | JPYINR | 15-MAY-2026 | 1 | 58.64 | 2513.23 | 2513.23 | 2513.23 |
| 78 | JPYINR | 22-MAY-2026 | 1 | 58.70 | 2515.79 | 2515.79 | 2515.79 |
| 79 | JPYINR | 26-MAY-2026 | 1 | 58.73 | 2517.56 | 2517.56 | 2517.56 |
| 80 | JPYINR | 29-MAY-2026 | 1 | 58.76 | 2518.85 | 2518.85 | 2518.85 |
| 81 | JPYINR | 05-JUN-2026 | 1 | 58.82 | 2521.90 | 2521.90 | 2521.90 |
| 82 | JPYINR | 12-JUN-2026 | 1 | 58.88 | 2525.09 | 2525.09 | 2525.09 |
| 83 | JPYINR | 19-JUN-2026 | 1 | 58.94 | 2528.30 | 2528.30 | 2528.30 |
| 84 | JPYINR | 25-JUN-2026 | 1 | 58.99 | 2530.64 | 2530.64 | 2530.64 |
| 85 | JPYINR | 03-JUL-2026 | 1 | 59.06 | 2534.16 | 2534.16 | 2534.16 |
| 86 | JPYINR | 29-JUL-2026 | 1 | 59.29 | 2545.58 | 2545.58 | 2545.58 |
| 87 | JPYINR | 27-AUG-2026 | 1 | 59.55 | 2558.43 | 2558.43 | 2558.43 |
| 88 | JPYINR | 28-SEP-2026 | 1 | 59.84 | 2572.63 | 2572.63 | 2572.63 |
| 89 | JPYINR | 28-OCT-2026 | 1 | 60.10 | 2586.37 | 2586.37 | 2586.37 |
| 90 | JPYINR | 26-NOV-2026 | 1 | 60.37 | 2599.28 | 2599.28 | 2599.28 |
| 91 | JPYINR | 29-DEC-2026 | 1 | 60.66 | 2614.32 | 2614.32 | 2614.32 |
| 92 | JPYINR | 27-JAN-2027 | 1 | 60.92 | 2627.24 | 2627.24 | 2627.24 |
| 93 | JPYINR | 24-FEB-2027 | 1 | 61.18 | 2640.12 | 2640.12 | 2640.12 |
| 94 | JPYINR | 29-MAR-2027 | 1 | 61.48 | 2655.18 | 2655.18 | 2655.18 |
| 95 | USDINR | 17-APR-2026 | 1 | 93.50 | 2122.50 | 2122.50 | 2122.50 |
| 96 | USDINR | 24-APR-2026 | 1 | 93.49 | 2123.45 | 2123.45 | 2123.45 |
| 97 | USDINR | 28-APR-2026 | 1 | 93.51 | 2123.98 | 2123.98 | 2123.98 |
| 98 | USDINR | 30-APR-2026 | 1 | 93.56 | 2124.82 | 2124.82 | 2124.82 |
| 99 | USDINR | 08-MAY-2026 | 1 | 93.66 | 2126.33 | 2126.33 | 2126.33 |
| 100 | USDINR | 15-MAY-2026 | 1 | 93.56 | 2126.97 | 2126.97 | 2126.97 |
| 101 | USDINR | 22-MAY-2026 | 1 | 93.61 | 2128.33 | 2128.33 | 2128.33 |
| 102 | USDINR | 26-MAY-2026 | 1 | 93.94 | 2130.71 | 2130.71 | 2130.71 |
| 103 | USDINR | 29-MAY-2026 | 1 | 93.66 | 2129.69 | 2129.69 | 2129.69 |
| 104 | USDINR | 05-JUN-2026 | 1 | 93.70 | 2131.51 | 2131.51 | 2131.51 |
| 105 | USDINR | 12-JUN-2026 | 1 | 93.75 | 2132.75 | 2132.75 | 2132.75 |
| 106 | USDINR | 19-JUN-2026 | 1 | 93.80 | 2133.98 | 2133.98 | 2133.98 |
| 107 | USDINR | 25-JUN-2026 | 1 | 94.06 | 2136.31 | 2136.31 | 2136.31 |
| 108 | USDINR | 03-JUL-2026 | 1 | 93.89 | 2136.49 | 2136.49 | 2136.49 |
| 109 | USDINR | 29-JUL-2026 | 1 | 94.06 | 2141.56 | 2141.56 | 2141.56 |
| 110 | USDINR | 27-AUG-2026 | 1 | 94.26 | 2147.30 | 2147.30 | 2147.30 |
| 111 | USDINR | 28-SEP-2026 | 1 | 94.47 | 2153.54 | 2153.54 | 2153.54 |
| 112 | USDINR | 28-OCT-2026 | 1 | 94.67 | 2159.46 | 2159.46 | 2159.46 |
| 113 | USDINR | 26-NOV-2026 | 1 | 94.87 | 2165.35 | 2165.35 | 2165.35 |
| 114 | USDINR | 29-DEC-2026 | 1 | 95.09 | 2171.71 | 2171.71 | 2171.71 |
| 115 | USDINR | 27-JAN-2027 | 1 | 95.29 | 2177.46 | 2177.46 | 2177.46 |
| 116 | USDINR | 24-FEB-2027 | 1 | 95.48 | 2183.39 | 2183.39 | 2183.39 |
| 117 | USDINR | 29-MAR-2027 | 1 | 95.70 | 2189.62 | 2189.62 | 2189.62 |
| 118 | USDJPY | 28-APR-2026 | 1 | 159.77 | 4570.22 | 4570.22 | 4570.22 |
| 119 | USDJPY | 26-MAY-2026 | 1 | 159.42 | 4560.19 | 4560.19 | 4560.19 |
| 120 | USDJPY | 25-JUN-2026 | 1 | 159.05 | 4549.35 | 4549.35 | 4549.35 |
| 121 | USDJPY | 29-JUL-2026 | 1 | 158.63 | 4537.59 | 4537.59 | 4537.59 |
| 122 | USDJPY | 27-AUG-2026 | 1 | 158.27 | 4526.98 | 4526.98 | 4526.98 |
| 123 | USDJPY | 28-SEP-2026 | 1 | 157.88 | 4515.68 | 4515.68 | 4515.68 |
| 124 | USDJPY | 28-OCT-2026 | 1 | 157.51 | 4505.08 | 4505.08 | 4505.08 |
| 125 | USDJPY | 26-NOV-2026 | 1 | 157.16 | 4495.04 | 4495.04 | 4495.04 |
| 126 | USDJPY | 29-DEC-2026 | 1 | 156.75 | 4483.66 | 4483.66 | 4483.66 |
| 127 | USDJPY | 27-JAN-2027 | 1 | 156.40 | 4473.62 | 4473.62 | 4473.62 |
| 128 | USDJPY | 24-FEB-2027 | 1 | 156.06 | 4463.64 | 4463.64 | 4463.64 |
| 129 | USDJPY | 29-MAR-2027 | 1 | 155.66 | 4452.32 | 4452.32 | 4452.32 |
Web Trading
Backoffice
IPO
Manage Account
Wall
Kosh